Stats: Difference between revisions
From StrawberryMC
CmdBlock00 (talk | contribs) mNo edit summary |
CmdBlock00 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | |||
Stats are integers that can be increased and decreased with [[Armor]], [[Accessories]] and [[Pets]]. | |||
{| class="wikitable" | {| class="wikitable" | ||
!ID | !ID !! Name !! Information !! Hex Code | ||
!Name | |||
!Information | |||
!Hex Code | |||
|- | |- | ||
|magicFind | |magicFind | ||
| Line 40: | Line 39: | ||
|#FFA545 | |#FFA545 | ||
|} | |} | ||
== Luck == | |||
Latest revision as of 18:08, 7 November 2025
This page is a Stub! Consider contributing to the Wiki by providing info for this page.
Stats are integers that can be increased and decreased with Armor, Accessories and Pets.
| ID | Name | Information | Hex Code |
|---|---|---|---|
| magicFind | Magic Find
|
#94FFDF | |
| fortune | Fortune
|
#FFCC00 | |
| blast | Blast
|
#D469FF | |
| income | Income
|
#00FF00 | |
| xp | XP
|
#00DAFC | |
| speed | Speed
|
#D9FDFF | |
| diggingPower | Digging Power
|
#FFA545 |