Template:Item: Difference between revisions
From StrawberryMC
CmdBlock00 (talk | contribs) No edit summary |
CmdBlock00 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
== | == How to Use This Template == | ||
<div style="background:#f4f4f4; border:1px solid #ccc; padding:10px; margin-bottom:1em;"> | <div style="background:#f4f4f4; border:1px solid #ccc; padding:10px; margin-bottom:1em;"> | ||
Just copy and paste this example and edit the values: | |||
<pre> | <pre> | ||
{{Item | {{Item | ||
| name = | | name = Item Name | ||
| rarity = epic | | rarity = epic | ||
| image = File: | | image = File:ItemImage.png | ||
| magicFind = 10% | | magicFind = 10% | ||
| fortune = 25 | | fortune = 25 | ||
| Line 21: | Line 19: | ||
</div> | </div> | ||
== | == Preview == | ||
<div style="background:#fff; border:1px solid #ccc; padding:10px; margin-bottom:1em;"> | <div style="background:#fff; border:1px solid #ccc; padding:10px; margin-bottom:1em;"> | ||
<!-- | <!-- LIVE TEMPLATE RENDERING FROM A SEPARATE PAGE --> | ||
{{ItemPreviewExample}} | {{ItemPreviewExample}} | ||
</div> | </div> | ||
<details> | <details> | ||
<summary> | <summary>Advanced Info (Click to expand)</summary> | ||
=== | === Parameters === | ||
* '''name''' – Name of the item | * '''name''' – Name of the item | ||
| Line 39: | Line 37: | ||
* '''speed''', '''diggingPower''' – Numeric only | * '''speed''', '''diggingPower''' – Numeric only | ||
=== | === Rarity Colors === | ||
Rarity names link to the [[Rarity]] article: | Rarity names link to the [[Rarity]] article: | ||
| Line 51: | Line 49: | ||
* '''[[Rarity#Admin|<span class="item-rarity-admin">Admin</span>]]''' | * '''[[Rarity#Admin|<span class="item-rarity-admin">Admin</span>]]''' | ||
=== | === Tooltip Info === | ||
Each stat has a hover tooltip showing its purpose. | Each stat has a hover tooltip showing its purpose. | ||
| Line 58: | Line 56: | ||
<includeonly> | <includeonly> | ||
<!-- | <!-- Template:Item Display Code --> | ||
<style> | <style> | ||
Revision as of 09:19, 12 October 2025
How to Use This Template
Just copy and paste this example and edit the values:
{{Item
| name = Item Name
| rarity = epic
| image = File:ItemImage.png
| magicFind = 10%
| fortune = 25
| blast = 100
| moneyMulti = 50%
| xpMulti = 100%
| speed = 120
| diggingPower = 300
}}
Preview
<details> <summary>Advanced Info (Click to expand)</summary>
Parameters
- name – Name of the item
- rarity – One of: `common`, `uncommon`, `rare`, `epic`, `legendary`, `exotic`, `admin`
- image – Optional image (e.g. `File:Tool.png`)
- magicFind, fortune, blast – Numerical stats
- moneyMulti, xpMulti – Multiplier stats (e.g. `50%`)
- speed, diggingPower – Numeric only
Rarity Colors
Rarity names link to the Rarity article:
Tooltip Info
Each stat has a hover tooltip showing its purpose. </details>