Template:Item: Difference between revisions
From StrawberryMC
CmdBlock00 (talk | contribs) mNo edit summary |
CmdBlock00 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
* '''name''' | * '''name''' | ||
* ''' | * '''image''' – Image of the item, preferably a render (e.g. `File:Tool.png`) | ||
* '''lore''' | |||
* '''[[Item Type|type]]''' | * '''[[Item Type|type]]''' | ||
* '''[[Rarity|rarity]]''' | * '''[[Rarity|rarity]]''' | ||
* '''[[Magic Find|magicFind]]''', '''[[Fortune|fortune]]''', '''[[Blast|blast]]''' – Numerical stats | * '''[[Magic Find|magicFind]]''', '''[[Fortune|fortune]]''', '''[[Blast|blast]]''' – Numerical stats | ||
* '''income''', '''xpMulti''' – Multiplier stats (e.g. `50%`) | * '''income''', '''xpMulti''' – Multiplier stats (e.g. `50%`) | ||
| Line 16: | Line 16: | ||
| name = Item Name | | name = Item Name | ||
| image = File:ItemImage.png | | image = File:ItemImage.png | ||
| lore = Nothing. | |||
| type = tool | | type = tool | ||
| rarity = epic | | rarity = epic | ||
| Line 27: | Line 28: | ||
}} | }} | ||
</pre> | </pre> | ||
== Preview == | == Preview == | ||
{{Item | |||
| name = Item Name | |||
| image = File:Diginsand-item-shovel.png | |||
| type = tool | |||
| rarity = epic | |||
| magicFind = 10 | |||
| fortune = 25 | |||
| blast = 100 | |||
| income = 50 | |||
| xpMulti = 100 | |||
| speed = 120 | |||
| diggingPower = 300 | |||
}} | |||
</noinclude> | </noinclude> | ||
| Line 36: | Line 49: | ||
<div class="item-name item-rarity-{{{rarity|common}}}">'''{{{name|Unnamed Item}}}''' | <div class="item-name item-rarity-{{{rarity|common}}}">'''{{{name|Unnamed Item}}}''' | ||
</div> | </div> | ||
<div class="item-rarity item-rarity-{{{rarity|common}}}">'''[[Rarity]]''' | [[{{{image|File:Placeholder.png}}}|200px|center]] | ||
<div class="item-rarity item-rarity-{{{rarity|common}}}">'''[[Rarity|{{ucfirst:{{{rarity|common}}}}}]]''' | |||
</div> | </div> | ||
<!-- Stats --> | <!-- Stats --> | ||
{{#if:{{{magicFind|}}}|<div class="item-stat"><span class="item-stat-label">Magic Find<span class="tooltip">Increases chance for rare drops</span>:</span> {{{magicFind}}}</div>}} | {{#if:{{{magicFind|}}}|<div class="item-stat"><span class="item-stat-label">Magic Find<span class="tooltip">Increases chance for rare drops</span>:</span> {{{magicFind}}}</div>}} | ||
| Line 46: | Line 59: | ||
{{#if:{{{xpMulti|}}}|<div class="item-stat"><span class="item-stat-label">XP Multiplier<span class="tooltip">Increases XP earned</span>:</span> +{{{xpMulti}}}</div>}} | {{#if:{{{xpMulti|}}}|<div class="item-stat"><span class="item-stat-label">XP Multiplier<span class="tooltip">Increases XP earned</span>:</span> +{{{xpMulti}}}</div>}} | ||
{{#if:{{{speed|}}}|<div class="item-stat"><span class="item-stat-label">Speed<span class="tooltip">Affects movement speed</span>:</span> {{{speed}}}</div>}} | {{#if:{{{speed|}}}|<div class="item-stat"><span class="item-stat-label">Speed<span class="tooltip">Affects movement speed</span>:</span> {{{speed}}}</div>}} | ||
{{#if:{{{diggingPower|}}}|<div class="item-stat"><span class="item-stat-label">Digging Power<span class="tooltip"> | {{#if:{{{diggingPower|}}}|<div class="item-stat"><span class="item-stat-label">Digging Power<span class="tooltip">Damage you deal to enemies</span>:</span> {{{diggingPower}}}</div>}} | ||
</div> | </div> | ||
Revision as of 01:46, 14 October 2025
Parameters
- name
- image – Image of the item, preferably a render (e.g. `File:Tool.png`)
- lore
- type
- rarity
- magicFind, fortune, blast – Numerical stats
- income, xpMulti – Multiplier stats (e.g. `50%`)
- speed, diggingPower – Numeric only
Example
{{Item
| name = Item Name
| image = File:ItemImage.png
| lore = Nothing.
| type = tool
| rarity = epic
| magicFind = 10
| fortune = 25
| blast = 100
| income = 50
| xpMulti = 100
| speed = 120
| diggingPower = 300
}}
Preview
Item Name

Magic FindIncreases chance for rare drops: 10
FortuneIncreases item yield: 25
BlastBlast radius or power: 100
XP MultiplierIncreases XP earned: +100
SpeedAffects movement speed: 120
Digging PowerDamage you deal to enemies: 300
