Template:Item: Difference between revisions
From StrawberryMC
CmdBlock00 (talk | contribs) No edit summary |
CmdBlock00 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
== | == Example == | ||
<pre> | <pre> | ||
{{Item | {{Item | ||
| name = Item Name | | name = Item Name | ||
| type = tool | |||
| rarity = epic | | rarity = epic | ||
| image = File:ItemImage.png | | image = File:ItemImage.png | ||
| magicFind = 10 | | magicFind = 10 | ||
| fortune = 25 | | fortune = 25 | ||
| blast = 100 | | blast = 100 | ||
| | | income = 50 | ||
| xpMulti = 100 | | xpMulti = 100 | ||
| speed = 120 | | speed = 120 | ||
| diggingPower = 300 | | diggingPower = 300 | ||
}} | }} | ||
</pre> | </pre> | ||
== Parameters == | |||
* '''name''' – Name of the item | |||
* '''type''' – Type of item (e.g. ) | |||
* '''[[rarity]]''' – | |||
* '''image''' – Image of the item, preferably a render (e.g. `File:Tool.png`) | |||
* '''magicFind''', '''fortune''', '''blast''' – Numerical stats | |||
* '''moneyMulti''', '''xpMulti''' – Multiplier stats (e.g. `50%`) | |||
* '''speed''', '''diggingPower''' – Numeric only | |||
== Preview == | == Preview == | ||
| Line 25: | Line 33: | ||
{{ItemPreviewExample}} | {{ItemPreviewExample}} | ||
</div> | </div> | ||
</noinclude> | </noinclude> | ||
Revision as of 16:44, 13 October 2025
Example
{{Item
| name = Item Name
| type = tool
| rarity = epic
| image = File:ItemImage.png
| magicFind = 10
| fortune = 25
| blast = 100
| income = 50
| xpMulti = 100
| speed = 120
| diggingPower = 300
}}
Parameters
- name – Name of the item
- type – Type of item (e.g. )
- rarity –
- image – Image of the item, preferably a render (e.g. `File:Tool.png`)
- magicFind, fortune, blast – Numerical stats
- moneyMulti, xpMulti – Multiplier stats (e.g. `50%`)
- speed, diggingPower – Numeric only
Preview